PROTOCOL_LOCK
passFrozen protocol identity
Protocol 1.1.1 and its SHA-256 identity are present.
Research · primary-study readiness
This is the dress rehearsal. It previews the cohort rule, checks collector continuity and runs the frozen primary method on pilot data without allowing those September results to become primary-study evidence.
Countdown
Primary period has started
Primary start: 1 October 2026 at 12:00 am · phase: primary
Pre-primary launch gate
4/6 checks pass · 0 scheduled at the study boundary.
PROTOCOL_LOCK
passProtocol 1.1.1 and its SHA-256 identity are present.
OSF_REGISTRATION
blockedThe external-registration package is ready, but no OSF submission timestamp is recorded.
Next: Submit and record the exact OSF URL and timestamp before 1 October.
AIR_COLLECTOR
passHourly collection is active with no failed run in the last 24 hours.
PILOT_REHEARSAL
dueThe frozen primary method does not currently produce an eligible pilot result.
Next: Run the pilot rehearsal and resolve data or analysis failures.
OPS_WATCHDOG
passThe latest audit succeeded recently with no critical incident.
BASELINE_FREEZE
pass73 sites were frozen at 2026-09-30T19:00:00.082Z.
Candidate physical sites
0
86 active physical sites evaluated
Collector
Running
0 failed runs in 24 h
Pilot network hours
0
≥50% candidate sites reporting
Pilot site summaries
0
≥70% completeness
Candidate cohort preview · not frozen
Preview rule: active registry membership + at least one valid PM2.5 observation in the preview seven-day window. This preview is allowed to change during September. The authoritative baseline is created only at the prespecified primary start.
| Physical site | Region | Feeds | PM2.5 hours | Critical flags | Status |
|---|---|---|---|---|---|
Alipur, Delhi - DPCC 28.8153,77.1530 | Delhi | 1 | 0 | 0 | Would not qualify |
Amity University, Panchgaon - IITM 28.3153,76.9143 | NCR | 1 | 0 | 0 | Would not qualify |
Anand Vihar, Delhi - DPCC 28.6476,77.3158 | Delhi | 1 | 0 | 0 | Would not qualify |
Anand Vihar, Hapur - UPPCB 28.7256,77.7497 | NCR | 2 | 0 | 0 | Would not qualify |
Arya Nagar, Bahadurgarh - HSPCB 28.6701,76.9254 | NCR | 1 | 0 | 0 | Would not qualify |
Ashok Vihar, Delhi - DPCC 28.6954,77.1817 | Delhi | 2 | 0 | 0 | Would not qualify |
Aya Nagar, Delhi - IITM 28.4707,77.1099 | Delhi | 1 | 0 | 0 | Would not qualify |
Badarpur,Delhi-DPCC 28.5133,77.3263 | Delhi | 1 | 0 | 0 | Would not qualify |
Bawana, Delhi - DPCC 28.7762,77.0511 | Delhi | 2 | 0 | 0 | Would not qualify |
Burari Crossing, Delhi - IITM 28.7257,77.2012 | Delhi | 2 | 0 | 0 | Would not qualify |
Burari,Delhi-DPCC 28.7697,77.2068 | Delhi | 1 | 0 | 0 | Would not qualify |
Cantonment Area, Delhi - DPCC 28.5942,77.1251 | Delhi | 2 | 0 | 0 | Would not qualify |
Chandni Chowk, Delhi - IITM 28.6568,77.2272 | Delhi | 1 | 0 | 0 | Would not qualify |
Chhawla,Delhi-DPCC 28.5536,76.9938 | Delhi | 1 | 0 | 0 | Would not qualify |
Commonwealth Sports Complex, Delhi - DPCC 28.6158,77.2720 | Delhi | 1 | 0 | 0 | Would not qualify |
CRRI Mathura Road, Delhi - IITM 28.5512,77.2736 | Delhi | 1 | 0 | 0 | Would not qualify |
Dr. Karni Singh Shooting Range, Delhi - DPCC 28.4986,77.2648 | Delhi | 1 | 0 | 0 | Would not qualify |
DTU, Delhi - CPCB 28.7500,77.1113 | Delhi | 1 | 0 | 0 | Would not qualify |
Dwarka-Sector 8, Delhi - DPCC 28.5710,77.0719 | Delhi | 1 | 0 | 0 | Would not qualify |
Ghoga ,Delhi-DPCC 28.8184,77.0579 | Delhi | 1 | 0 | 0 | Would not qualify |
Ghummanhera ,Delhi-DPCC 28.5348,76.9161 | Delhi | 1 | 0 | 0 | Would not qualify |
Govindpuram, Ghaziabad - UPPCB 28.6945,77.4947 | NCR | 1 | 0 | 0 | Would not qualify |
IGI Airport (T3), Delhi - IITM 28.5628,77.1180 | Delhi | 2 | 0 | 0 | Would not qualify |
IGNOU_Maidan Garhi, Delhi - DPCC 28.4936,77.2012 | Delhi | 1 | 0 | 0 | Would not qualify |
IHBAS, Dilshad Garden, Delhi - CPCB 28.6812,77.3025 | Delhi | 2 | 0 | 0 | Would not qualify |
IIT Delhi, Delhi - IITM 28.5425,77.1917 | Delhi | 2 | 0 | 0 | Would not qualify |
IMD Lodhi Road, Delhi - IITM 28.5918,77.2273 | Delhi | 2 | 0 | 0 | Would not qualify |
Indirapuram, Ghaziabad - UPPCB 28.6462,77.3581 | NCR | 2 | 0 | 0 | Would not qualify |
ITO, Delhi - CPCB 28.6286,77.2411 | Delhi | 2 | 0 | 0 | Would not qualify |
Jahangirpuri, Delhi - DPCC 28.7328,77.1706 | Delhi | 2 | 0 | 0 | Would not qualify |
Jawaharlal Nehru Stadium, Delhi - DPCC 28.5803,77.2338 | Delhi | 1 | 0 | 0 | Would not qualify |
Jharoda Kalan, Delhi-DPCC 28.6453,76.9564 | Delhi | 1 | 0 | 0 | Would not qualify |
JNU, Delhi - DPCC 28.5407,77.1685 | Delhi | 1 | 0 | 0 | Would not qualify |
Karala,Delhi-DPCC 28.7313,77.0403 | Delhi | 1 | 0 | 0 | Would not qualify |
Knowledge Park - III, Greater Noida - UPPCB 28.4727,77.4820 | NCR | 2 | 0 | 0 | Would not qualify |
Knowledge Park - V, Greater Noida - UPPCB 28.5571,77.4537 | NCR | 1 | 0 | 0 | Would not qualify |
Loni, Ghaziabad - UPPCB 28.7573,77.2788 | NCR | 1 | 0 | 0 | Would not qualify |
Maidan Garhi ,Delhi-DPCC 28.4757,77.2135 | Delhi | 1 | 0 | 0 | Would not qualify |
Major Dhyan Chand National Stadium, Delhi - DPCC 28.6113,77.2377 | Delhi | 1 | 0 | 0 | Would not qualify |
Mandir Marg, Delhi - DPCC 28.6364,77.2011 | Delhi | 2 | 0 | 0 | Would not qualify |
Mundka, Delhi - DPCC 28.6847,77.0766 | Delhi | 1 | 0 | 0 | Would not qualify |
Najafgarh, Delhi - DPCC 28.5702,76.9338 | Delhi | 2 | 0 | 0 | Would not qualify |
Nangloi,Delhi-DPCC 28.6836,77.0743 | Delhi | 1 | 0 | 0 | Would not qualify |
Narela, Delhi - DPCC 28.8228,77.1020 | Delhi | 1 | 0 | 0 | Would not qualify |
Nathu Colony, Ballabgarh - HSPCB 28.3419,77.3197 | NCR | 2 | 0 | 0 | Would not qualify |
Nehru Nagar, Delhi - DPCC 28.5679,77.2505 | Delhi | 1 | 0 | 0 | Would not qualify |
New Industrial Town, Faridabad - HSPCB 28.3907,77.3006 | NCR | 2 | 0 | 0 | Would not qualify |
NIH Narela , Delhi - DPCC 28.8584,77.0952 | Delhi | 1 | 0 | 0 | Would not qualify |
NISE Gwal Pahari, Gurugram - IITM 28.4227,77.1489 | NCR | 1 | 0 | 0 | Would not qualify |
North Campus, DU, Delhi - IITM 28.6574,77.1585 | Delhi | 1 | 0 | 0 | Would not qualify |
NSIT Dwarka, Delhi - CPCB 28.6091,77.0325 | Delhi | 2 | 0 | 0 | Would not qualify |
NSUT Jaffarpur, Delhi - DPCC 28.5940,76.9094 | Delhi | 1 | 0 | 0 | Would not qualify |
Okhla Phase-2, Delhi - DPCC 28.5308,77.2713 | Delhi | 1 | 0 | 0 | Would not qualify |
Patparganj, Delhi - DPCC 28.6238,77.2872 | Delhi | 2 | 0 | 0 | Would not qualify |
Prashant Garden, Khora - UPPCB 28.6112,77.3421 | NCR | 2 | 0 | 0 | Would not qualify |
Punjabi Bagh, Delhi - DPCC 28.6740,77.1310 | Delhi | 2 | 0 | 0 | Would not qualify |
Pusa_IMD 28.6368,77.1736 | Delhi | 1 | 0 | 0 | Would not qualify |
Pusa, Delhi - DPCC 28.6397,77.1463 | Delhi | 1 | 0 | 0 | Would not qualify |
Pusa, Delhi - IITM 28.6361,77.1733 | Delhi | 1 | 0 | 0 | Would not qualify |
R K Puram, Delhi - DPCC 28.5633,77.1869 | Delhi | 2 | 0 | 0 | Would not qualify |
Rohini, Delhi - DPCC 28.7325,77.1199 | Delhi | 2 | 0 | 0 | Would not qualify |
Sanjay Nagar, Ghaziabad - UPPCB 28.6854,77.4538 | NCR | 1 | 0 | 0 | Would not qualify |
Sector - 125, Noida - UPPCB 28.5448,77.3231 | NCR | 1 | 0 | 0 | Would not qualify |
Sector - 62, Noida - IITM 28.6245,77.3577 | NCR | 1 | 0 | 0 | Would not qualify |
Sector 11, Faridabad - HSPCB 28.3761,77.3157 | NCR | 2 | 0 | 0 | Would not qualify |
Sector 30, Faridabad - HSPCB 28.4417,77.3217 | NCR | 2 | 0 | 0 | Would not qualify |
Sector-1, Noida - UPPCB 28.5898,77.3101 | NCR | 2 | 0 | 0 | Would not qualify |
Sector-116, Noida - UPPCB 28.5692,77.3938 | NCR | 1 | 0 | 0 | Would not qualify |
Sector-2 IMT, Manesar - HSPCB 28.3607,76.9361 | NCR | 2 | 0 | 0 | Would not qualify |
Sector-51, Gurugram - HSPCB 28.4227,77.0667 | NCR | 2 | 0 | 0 | Would not qualify |
Shadipur, Delhi - CPCB 28.6515,77.1473 | Delhi | 1 | 0 | 0 | Would not qualify |
Sirifort, Delhi - CPCB 28.5504,77.2159 | Delhi | 2 | 0 | 0 | Would not qualify |
Sonia Vihar, Delhi - DPCC 28.7105,77.2495 | Delhi | 1 | 0 | 0 | Would not qualify |
Sri Aurobindo Marg, Delhi - DPCC 28.5313,77.1902 | Delhi | 2 | 0 | 0 | Would not qualify |
SRM University, Modinagar - UPPCB 28.7982,77.5402 | NCR | 1 | 0 | 0 | Would not qualify |
Talkatora Garden, Delhi - DPCC 28.6218,77.1945 | Delhi | 1 | 0 | 0 | Would not qualify |
Teri Gram, Gurugram - HSPCB 28.4275,77.1465 | NCR | 1 | 0 | 0 | Would not qualify |
Tikri Kalan ,Delhi-DPCC 28.6752,76.9805 | Delhi | 1 | 0 | 0 | Would not qualify |
Uttam Nagar ,Delhi-DPCC 28.6375,77.0571 | Delhi | 1 | 0 | 0 | Would not qualify |
Vasundhara Enclave, Delhi - DPCC 28.6037,77.3216 | Delhi | 1 | 0 | 0 | Would not qualify |
Vasundhara, Ghaziabad - UPPCB 28.6603,77.3573 | NCR | 2 | 0 | 0 | Would not qualify |
Ved Vihar-Loni, Ghaziabad - UPPCB 28.7392,77.2737 | NCR | 1 | 0 | 0 | Would not qualify |
Vikas Sadan, Gurugram - HSPCB 28.4501,77.0263 | NCR | 1 | 0 | 0 | Would not qualify |
Vivek Vihar, Delhi - DPCC 28.6723,77.3153 | Delhi | 1 | 0 | 0 | Would not qualify |
Wave City, Ghaziabad - UPPCB 28.6467,77.4890 | NCR | 1 | 0 | 0 | Would not qualify |
Wazirpur, Delhi - DPCC 28.6998,77.1655 | Delhi | 2 | 0 | 0 | Would not qualify |
Pilot-only primary-method dry run
This intentionally uses September method-development data only to test code and behavior. It applies physical-site aggregation, the ≥50% network-hour rule, concurrent network medians, site-hour residuals and the ≥70% site completeness rule. These numbers are not primary-study findings.
Candidate sites
0
Included network hours
0
Eligible site summaries
0
IQR of pilot site effects
—
Lowest pilot median residuals
Highest pilot median residuals
Do not interpret these rankings as persistent site effects. They exist to prove the pipeline can calculate the prespecified estimand before the primary period starts.