North Campus, DU, Delhi - IITM
IITM
Data operations
Current readings, station geography and historical coverage are audited separately. That matters because a source can have excellent station metadata but still lag as a real-time feed.
LIVE · HYBRID
Current particulate snapshots come from CPCB's official Open Government Data feed on data.gov.in. When configured, Delhi Air Health stores those monitor snapshots itself every hour; OpenAQ remains a secondary history and station-geography source.
Campuses
34
Entries currently in the Delhi campus registry.
Current snapshots
34/34
Campuses with a current PM2.5 or PM10 value from the active provider.
Current gaps
0
Campuses without a safely matched current CPCB PM2.5/PM10 snapshot.
24h chart coverage
33/34
Campuses with at least 16 PM2.5 points from the stronger available history source. Archived CPCB snapshots remain descriptive and are not automatically treated as validated hourly AQI input.
1 matched current snapshot is older than 6 hours.
Delhi monitor network + nearby NCR ring
This map is rendered from Delhi Air Health's own latest archived CPCB-linked station rows, so it does not disappear when a secondary geography provider is unavailable. Delhi feeds are kept separate from nearby NCR feeds.
Delhi Air Health history archive
Collector healthyThe cloud collector stores one row per physical monitor and CPCB source timestamp. Repeated runs at the same source timestamp are merged instead of being mistaken for new hourly observations.
Stored rows
45938
all captures
Delhi feeds
82
inside Delhi
NCR feeds
40
nearby ring
Physical sites
88
coordinate-deduped
Archive span
48 d 0 h
source observation time
Campus audit
Indian official-source matches: 23/34
| Campus | Selected monitor | Distance | Reference confidence | 24h PM2.5 history | Current snapshot |
|---|---|---|---|---|---|
| UCMS Dilshad Garden | IHBAS, Dilshad Garden, Delhi - CPCB CPCB · CPCB | 0.7 km Straight-line distance | High reference confidence Nearby reference | 21/24 · owned archive snapshots | 24 Oct 2026, 3:00 pm PM2.5 177 µg/m³ |
| MAMC Bahadur Shah Zafar Marg | ITO, Delhi - CPCB CPCB · CPCB | 0.8 km Straight-line distance | Limited reference confidence Nearby reference | 0/24 · insufficient for PM sub-index | 19 Oct 2026, 12:00 am PM2.5 435 µg/m³ Stale |
| AIIMS Ansari Nagar | Sirifort, Delhi - CPCB CPCB · CPCB | 1.6 km Straight-line distance | High reference confidence Nearby reference | 21/24 · owned archive snapshots | 24 Oct 2026, 3:00 pm PM2.5 205 µg/m³ |
| VMMC Safdarjung | R K Puram, Delhi - DPCC DPCC · DPCC | 2.0 km Straight-line distance | High reference confidence Nearby reference | 21/24 · owned archive snapshots | 24 Oct 2026, 3:00 pm PM2.5 244 µg/m³ |
| ABVIMS Connaught Place area | Talkatora Garden, Delhi - DPCC DPCC · DPCC | 0.7 km Straight-line distance | High reference confidence Nearby reference | 21/24 · owned archive snapshots | 24 Oct 2026, 3:00 pm PM2.5 150 µg/m³ |
| LHMC Connaught Place area | Mandir Marg, Delhi - DPCC DPCC · DPCC | 1.1 km Straight-line distance | High reference confidence Nearby reference | 21/24 · owned archive snapshots | 24 Oct 2026, 3:00 pm PM2.5 182 µg/m³ |
| Dr BSA Rohini | Rohini, Delhi - DPCC DPCC · DPCC | 2.1 km Straight-line distance | High reference confidence Nearby reference | 21/24 · owned archive snapshots | 24 Oct 2026, 3:00 pm PM2.5 241 µg/m³ |
| Hindu University Enclave | North Campus, DU, Delhi - IITM IITM · IITM | 0.7 km Straight-line distance | High reference confidence Nearby reference | 21/24 · owned archive snapshots | 24 Oct 2026, 3:00 pm PM2.5 240 µg/m³ |
| Hansraj Malka Ganj / North Campus | North Campus, DU, Delhi - IITM IITM · IITM | 1.2 km Straight-line distance | High reference confidence Nearby reference | 21/24 · owned archive snapshots | 24 Oct 2026, 3:00 pm PM2.5 240 µg/m³ |
| Miranda North Campus | North Campus, DU, Delhi - IITM IITM · IITM | 0.5 km Straight-line distance | High reference confidence Nearby reference | 21/24 · owned archive snapshots | 24 Oct 2026, 3:00 pm PM2.5 240 µg/m³ |
| St Stephen's University Enclave | North Campus, DU, Delhi - IITM IITM · IITM | 0.6 km Straight-line distance | High reference confidence Nearby reference | 21/24 · owned archive snapshots | 24 Oct 2026, 3:00 pm PM2.5 240 µg/m³ |
| Ramjas North Campus | North Campus, DU, Delhi - IITM IITM · IITM | 0.9 km Straight-line distance | High reference confidence Nearby reference | 21/24 · owned archive snapshots | 24 Oct 2026, 3:00 pm PM2.5 240 µg/m³ |
| KMC North Campus | North Campus, DU, Delhi - IITM IITM · IITM | 1.0 km Straight-line distance | High reference confidence Nearby reference | 21/24 · owned archive snapshots | 24 Oct 2026, 3:00 pm PM2.5 240 µg/m³ |
| SRCC North Campus | North Campus, DU, Delhi - IITM IITM · IITM | 0.8 km Straight-line distance | High reference confidence Nearby reference | 21/24 · owned archive snapshots | 24 Oct 2026, 3:00 pm PM2.5 240 µg/m³ |
| SGTB Khalsa North Campus | North Campus, DU, Delhi - IITM IITM · IITM | 0.8 km Straight-line distance | High reference confidence Nearby reference | 21/24 · owned archive snapshots | 24 Oct 2026, 3:00 pm PM2.5 240 µg/m³ |
| Daulat Ram Maurice Nagar / North Campus | North Campus, DU, Delhi - IITM IITM · IITM | 0.8 km Straight-line distance | High reference confidence Nearby reference | 21/24 · owned archive snapshots | 24 Oct 2026, 3:00 pm PM2.5 240 µg/m³ |
| IP College Civil Lines | North Campus, DU, Delhi - IITM IITM · IITM | 1.4 km Straight-line distance | High reference confidence Nearby reference | 21/24 · owned archive snapshots | 24 Oct 2026, 3:00 pm PM2.5 240 µg/m³ |
| ARSD Dhaula Kuan | R K Puram, Delhi - DPCC DPCC · DPCC | 3.7 km Straight-line distance | Moderate reference confidence Area-level reference | 21/24 · owned archive snapshots | 24 Oct 2026, 3:00 pm PM2.5 244 µg/m³ |
| Gargi Siri Fort / Green Park | Sirifort, Delhi - CPCB CPCB · CPCB | 0.5 km Straight-line distance | High reference confidence Nearby reference | 21/24 · owned archive snapshots | 24 Oct 2026, 3:00 pm PM2.5 205 µg/m³ |
| LSR Lajpat Nagar | Nehru Nagar, Delhi - DPCC CPCB OGD · DPCC | 1.6 km Straight-line distance | High reference confidence Nearby reference | 21/24 · owned archive snapshots | 24 Oct 2026, 3:00 pm PM2.5 109 µg/m³ |
| Maitreyi Chanakyapuri | R K Puram, Delhi - DPCC DPCC · DPCC | 3.4 km Straight-line distance | Moderate reference confidence Area-level reference | 21/24 · owned archive snapshots | 24 Oct 2026, 3:00 pm PM2.5 244 µg/m³ |
| PGDAV Nehru Nagar / Lajpat Nagar | Nehru Nagar, Delhi - DPCC CPCB OGD · DPCC | 0.1 km Straight-line distance | High reference confidence Nearby reference | 21/24 · owned archive snapshots | 24 Oct 2026, 3:00 pm PM2.5 109 µg/m³ |
| KNC Siri Fort | Sirifort, Delhi - CPCB CPCB · CPCB | 0.6 km Straight-line distance | High reference confidence Nearby reference | 21/24 · owned archive snapshots | 24 Oct 2026, 3:00 pm PM2.5 205 µg/m³ |
| Venky Dhaula Kuan / Satya Niketan | R K Puram, Delhi - DPCC DPCC · DPCC | 3.4 km Straight-line distance | Moderate reference confidence Area-level reference | 21/24 · owned archive snapshots | 24 Oct 2026, 3:00 pm PM2.5 244 µg/m³ |
| JMC Chanakyapuri | Talkatora Garden, Delhi - DPCC DPCC · DPCC | 3.5 km Straight-line distance | Moderate reference confidence Area-level reference | 21/24 · owned archive snapshots | 24 Oct 2026, 3:00 pm PM2.5 150 µg/m³ |
| Motilal Nehru Benito Juarez Marg / South Campus | R K Puram, Delhi - DPCC DPCC · DPCC | 3.0 km Straight-line distance | High reference confidence Nearby reference | 21/24 · owned archive snapshots | 24 Oct 2026, 3:00 pm PM2.5 244 µg/m³ |
| DCAC Netaji Nagar | R K Puram, Delhi - DPCC DPCC · DPCC | 1.6 km Straight-line distance | High reference confidence Nearby reference | 21/24 · owned archive snapshots | 24 Oct 2026, 3:00 pm PM2.5 244 µg/m³ |
| DDUC Sector 3, Dwarka | NSIT Dwarka, Delhi - CPCB CPCB · CPCB | 0.7 km Straight-line distance | High reference confidence Nearby reference | 21/24 · owned archive snapshots | 24 Oct 2026, 3:00 pm PM2.5 148 µg/m³ |
| IIT Delhi Hauz Khas | IIT Delhi, Delhi - IITM IITM · IITM | 0.2 km Straight-line distance | High reference confidence Nearby reference | 21/24 · owned archive snapshots | 24 Oct 2026, 3:00 pm PM2.5 162 µg/m³ |
| JNU New Mehrauli Road | JNU, Delhi - DPCC DPCC · DPCC | 0.6 km Straight-line distance | High reference confidence Nearby reference | 21/24 · owned archive snapshots | 24 Oct 2026, 3:00 pm PM2.5 148 µg/m³ |
| Jamia Jamia Nagar | CRRI Mathura Road, Delhi - IITM CPCB OGD · IITM | 1.6 km Straight-line distance | High reference confidence Nearby reference | 21/24 · owned archive snapshots | 24 Oct 2026, 3:00 pm PM2.5 211 µg/m³ |
| DTU Shahbad Daulatpur | DTU, Delhi - CPCB CPCB OGD · CPCB | 0.6 km Straight-line distance | High reference confidence Nearby reference | 21/24 · owned archive snapshots | 24 Oct 2026, 3:00 pm PM2.5 254 µg/m³ |
| NSUT Dwarka | NSIT Dwarka, Delhi - CPCB CPCB · CPCB | 0.6 km Straight-line distance | High reference confidence Nearby reference | 21/24 · owned archive snapshots | 24 Oct 2026, 3:00 pm PM2.5 148 µg/m³ |
| IIIT Delhi Okhla | CRRI Mathura Road, Delhi - IITM CPCB OGD · IITM | 0.8 km Straight-line distance | High reference confidence Nearby reference | 21/24 · owned archive snapshots | 24 Oct 2026, 3:00 pm PM2.5 211 µg/m³ |
Monitor reuse
IITM
DPCC
CPCB
CPCB OGD · OpenAQ ID 5627
CPCB OGD · OpenAQ ID 8365
CPCB
DPCC
CPCB OGD · OpenAQ ID 5626
CPCB
IITM
CPCB
DPCC
DPCC
DPCC
CPCB OGD supplies current station snapshots. OpenAQ supplies station geography in bulk without requesting sensor histories, which keeps normal page loads well below its free rate limit. A single campus detail page may request matched 24-hour history on demand. If either layer is missing, the interface says so.