Normalized rows
4,049
Source-snapshot rows used by the application.
Research quality control
This page records source evidence, normalized monitor-hours, completeness, collector provenance, metadata changes and QC flags. Operational findings, review flags and analytical exclusions are kept separate.
Normalized rows
4,049
Source-snapshot rows used by the application.
Raw ledger rows
7,002
Append-only source records captured since provenance logging began.
Station feeds
73
71 coordinate-deduplicated physical sites.
Latest reporting
69/73
Feeds with PM2.5 or PM10 in the latest archived hour.
PM2.5 completeness
81.3%
3,900/4,800 eligible monitor-hours.
PM10 completeness
82.5%
3,960/4,800 eligible monitor-hours.
Review flags
1
0 total flags created in the last 24 hours.
Failed collector runs
0
49/49 provenance-tracked runs succeeded.
How to read this page
Operational finding
Something needs attention.
Collector continuity, freshness or release-integrity checks can open a finding. This describes system state, not automatic data removal.
QC review flag
An observation or metadata change is preserved for review.
Flags remain visible in the audit trail. A review flag by itself does not delete or exclude a row.
Analytical exclusion
Only the prespecified analysis rules decide eligibility.
Primary-study inclusion and exclusion follow the frozen protocol and release boundary rather than an ad hoc dashboard decision.
Production deployment
Canonical URL
https://delhiair.shashwattiwary.com
Software
v2.18.0
Environment
production
Commit
not exposed
This block records the public software/deployment context only. API keys and database credentials are never exposed.
Latest provenance-tracked collection
Methods 1.1.0 · schema 2 · QC rules 1.0.0. Finished 9 Sept 2026, 3:42 pm.
Raw PM2.5
509
Raw PM10
509
Network raw
144
Normalized feeds
69
Completeness matrix · archive-eligible hours only
Pre-entry hours are not missing. Window: 6 Sept → 9 Sept
| Monitor feed | PM2.5 | 6 Sept | 4 pm | 5 pm | 6 pm | 7 pm | 8 pm | 9 pm | 10 pm | 6 Sept | 12 am | 1 am | 2 am | 3 am | 4 am | 5 am | 6 am | 7 am | 8 am | 9 am | 10 am | 11 am | 12 pm | 1 pm | 2 pm | 3 pm | 4 pm | 5 pm | 6 pm | 7 pm | 8 pm | 9 pm | 10 pm | 7 Sept | 12 am | 1 am | 2 am | 3 am | 4 am | 5 am | 6 am | 7 am | 8 am | 9 am | 10 am | 11 am | 12 pm | 1 pm | 2 pm | 3 pm | 4 pm | 5 pm | 6 pm | 7 pm | 8 pm | 9 pm | 10 pm | 8 Sept | 12 am | 1 am | 2 am | 3 am | 4 am | 5 am | 6 am | 7 am | 8 am | 9 am | 10 am | 11 am | 12 pm | 1 pm | 2 pm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alipur, Delhi - DPCC Delhi · DPCC | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anand Vihar, Delhi - DPCC Delhi · DPCC | 24% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ashok Vihar, Delhi - DPCC Delhi · DPCC | 24% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aya Nagar, Delhi - IITM Delhi · IITM | 23% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bawana, Delhi - DPCC Delhi · DPCC | 23% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burari Crossing, Delhi - IITM Delhi · IITM | 23% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cantonment Area, Delhi - DPCC Delhi · DPCC | 24% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chandni Chowk, Delhi - IITM Delhi · IITM | 24% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commonwealth Sports Complex, Delhi - DPCC Delhi · DPCC | 23% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CRRI Mathura Road, Delhi - IITM Delhi · IITM | 24% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dr. Karni Singh Shooting Range, Delhi - DPCC Delhi · DPCC | 23% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DTU, Delhi - CPCB Delhi · CPCB | 25% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dwarka-Sector 8, Delhi - DPCC Delhi · DPCC | 23% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGI Airport (T3), Delhi - IITM Delhi · IITM | 24% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IGNOU_Maidan Garhi, Delhi - DPCC Delhi · DPCC | 23% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHBAS, Dilshad Garden, Delhi - CPCB Delhi · CPCB | 25% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IIT Delhi, Delhi - IITM Delhi · IITM | 24% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMD Lodhi Road, Delhi - IITM Delhi · IITM | 6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ITO, Delhi - CPCB Delhi · CPCB | 24% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jahangirpuri, Delhi - DPCC Delhi · DPCC | 14% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jawaharlal Nehru Stadium, Delhi - DPCC Delhi · DPCC | 23% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JNU, Delhi - DPCC Delhi · DPCC | 24% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Major Dhyan Chand National Stadium, Delhi - DPCC Delhi · DPCC | 24% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mandir Marg, Delhi - DPCC Delhi · DPCC | 3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mundka, Delhi - DPCC Delhi · DPCC | 24% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Najafgarh, Delhi - DPCC Delhi · DPCC | 7% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Narela, Delhi - DPCC Delhi · DPCC | 24% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nehru Nagar, Delhi - DPCC Delhi · DPCC | 25% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Campus, DU, Delhi - IITM Delhi · IITM | 23% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NSIT Dwarka, Delhi - CPCB Delhi · CPCB | 25% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NSUT Jaffarpur, Delhi - DPCC Delhi · DPCC | 24% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Okhla Phase-2, Delhi - DPCC Delhi · DPCC | 24% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Patparganj, Delhi - DPCC Delhi · DPCC | 8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Punjabi Bagh, Delhi - DPCC Delhi · DPCC | 24% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pusa, Delhi - DPCC Delhi · DPCC | 20% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pusa, Delhi - IITM Delhi · IITM | 17% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R K Puram, Delhi - DPCC Delhi · DPCC | 25% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rohini, Delhi - DPCC Delhi · DPCC | 24% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shadipur, Delhi - CPCB Delhi · CPCB | 4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sirifort, Delhi - CPCB Delhi · CPCB | 25% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sonia Vihar, Delhi - DPCC Delhi · DPCC | 23% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sri Aurobindo Marg, Delhi - DPCC Delhi · DPCC | 25% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Talkatora Garden, Delhi - DPCC Delhi · DPCC | 23% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vivek Vihar, Delhi - DPCC Delhi · DPCC | 24% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wazirpur, Delhi - DPCC Delhi · DPCC | 24% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amity University, Panchgaon - IITM NCR · IITM | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anand Vihar, Hapur - UPPCB NCR · UPPCB | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arya Nagar, Bahadurgarh - HSPCB NCR · HSPCB | 17% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Govindpuram, Ghaziabad - UPPCB NCR · UPPCB | 17% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indirapuram, Ghaziabad - UPPCB NCR · UPPCB | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Knowledge Park - III, Greater Noida - UPPCB NCR · UPPCB | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Knowledge Park - V, Greater Noida - UPPCB NCR · UPPCB | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loni, Ghaziabad - UPPCB NCR · UPPCB | 6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nathu Colony, Ballabgarh - HSPCB NCR · HSPCB | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Industrial Town, Faridabad - HSPCB NCR · HSPCB | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Industrial Town, Faridabad - HSPCB NCR · HSPCB | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NISE Gwal Pahari, Gurugram - IITM NCR · IITM | 17% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prashant Garden, Khora - UPPCB NCR · UPPCB | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sanjay Nagar, Ghaziabad - UPPCB NCR · UPPCB | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sector - 125, Noida - UPPCB NCR · UPPCB | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sector - 62, Noida - IITM NCR · IITM | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sector 11, Faridabad - HSPCB NCR · HSPCB | 17% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sector 30, Faridabad - HSPCB NCR · HSPCB | 17% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sector-1, Noida - UPPCB NCR · UPPCB | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sector-116, Noida - UPPCB NCR · UPPCB | 17% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sector-2 IMT, Manesar - HSPCB NCR · HSPCB | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sector-2 IMT, Manesar - HSPCB NCR · HSPCB | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sector-51, Gurugram - HSPCB NCR · HSPCB | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SRM University, Modinagar - UPPCB NCR · UPPCB | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teri Gram, Gurugram - HSPCB NCR · HSPCB | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vasundhara, Ghaziabad - UPPCB NCR · UPPCB | 17% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ved Vihar-Loni, Ghaziabad - UPPCB NCR · UPPCB | 17% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vikas Sadan, Gurugram - HSPCB NCR · HSPCB | 6% |
QC review queue
A flag records a condition for review. Primary-study eligibility is determined separately by the frozen protocol.
station-name:pusa-iitm
Station metadata audit trail
owner change
station-name:pusa-iitm · station_owner: DPCC → IITM
provider change
station-name:pusa-iitm · station_provider: DPCC → IITM
coordinate change
station-name:pusa-iitm · coordinates: 28.639652,77.146275 → 28.63611,77.173332
Reproducibility contract
The raw ledger is append-only from v2.7 onward. Existing pre-v2.7 normalized history is retained and explicitly identified as legacy data without per-run raw provenance. Methods and schema versions are written into future normalized rows.